AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Solution Dilution Calculator
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
Melting Point of Common Metals, Alloys, & Other Materials
What is a melting point?
The melting point of a substance is the temperature at which it changes state from solid to liquid at atmospheric pressure; at the melting point, the solid and liquid phases exist in equilibrium. A substance's melting point depends on pressure and is usually specified at standard pressure in reference materials. The melting point is also referred to as liquefaction point, solidus, or liquidus.
Melting points of common materials
Melting point of steel: 1425-1540 °C / 2600-2800 °F Melting point of gold: 1064 °C / 1947.5 °F Melting point of copper: 1084 °C / 1983 °F Melting point of iron: 1538 °C / 2800 °F Melting point of lead: 327.5 °C / 621 °F Melting point of silver: 961 °C / 1761 °F
Download Reference Sheet:
PDFExcel
PDFExcel
Melting Points of Metals & Pure Elements
Atomic # | Element | Melting Point (°C) | Melting Point (°F) |
---|---|---|---|
89 | Actinium | 1050 °C | 1922 °F |
13 | Aluminum | 660.32 °C | 1220.58 °F |
95 | Americium | 1176 °C | 2149 °F |
51 | Antimony | 630.63 °C | 1167.13 °F |
18 | Argon | -189.35 °C | -308.83 °F |
33 | Arsenic | 817 °C | 1503 °F |
85 | Astatine | 302 °C | 576 °F |
56 | Barium | 727 °C | 1341 °F |
97 | Berkelium | 986 °C | 1807 °F |
4 | Beryllium | 1278 °C | 2349 °F |
83 | Bismuth | 271.5 °C | 520.7 °F |
5 | Boron | 2076 °C | 3769 °F |
35 | Bromine | -7.2°C | 19°F |
48 | Cadmium | 321.07°C | 609.93°F |
20 | Calcium | 842 °C | 1548 °F |
98 | Californium | 900°C | 1652°F |
6 | Carbon (graphite) | >3527 °C | >6381 °F |
58 | Cerium | 795°C | 1463°F |
55 | Cesium | 28.44°C | 83.19°F |
17 | Chlorine | -101.5 °C | -150.7 °F |
24 | Chromium | 1907 °C | 3465 °F |
27 | Cobalt | 1495 °C | 2723 °F |
29 | Copper | 1084.62 °C | 1984.32 °F |
96 | Curium | 1340°C | 2444°F |
66 | Dysprosium | 1407°C | 2565°F |
99 | Einsteinium | 860°C | 1580°F |
68 | Erbium | 1529°C | 2784°F |
63 | Europium | 826°C | 1519°F |
100 | Fermium | 1527°C | 2781°F |
9 | Fluorine | -219.62 °C | -363.32 °F |
87 | Francium | 27°C (approx.) | 80°F (approx.) |
64 | Gadolinium | 1312°C | 2394°F |
31 | Gallium | 29.7646 °C | 85.5763 °F |
32 | Germanium | 938.25°C | 1720.85°F |
79 | Gold | 1064.18°C | 1947.52°F |
72 | Hafnium | 2233°C | 4051°F |
2 | Helium (@ 2.5 MPa) | -272.20 °C | -457.96 °F |
67 | Holmium | 1461°C | 2662°F |
1 | Hydrogen | -259.14 °C | -434.45 °F |
49 | Indium | 156.5985°C | 313.8773°F |
53 | Iodine | 113.7°C | 236.66°F |
77 | Iridium | 2466°C | 4471°F |
26 | Iron | 1538 °C | 2800 °F |
36 | Krypton | -157.36°C | -251.25°F |
57 | Lanthanum | 920°C | 1688°F |
82 | Lead | 327.46°C | 621.43°F |
3 | Lithium | 180.54 °C | 356.97 °F |
71 | Lutetium | 1652°C | 3006°F |
12 | Magnesium | 650 °C | 1202 °F |
25 | Manganese | 1246 °C | 2275 °F |
101 | Mendelevium | 827°C | 1521°F |
80 | Mercury | -38.83°C | -37.89°F |
42 | Molybdenum | 2623°C | 4753°F |
60 | Neodymium | 1024°C | 1875°F |
10 | Neon | -248.59 °C | -415.46 °F |
93 | Neptunium | 637°C | 1179°F |
28 | Nickel | 1453 °C | 2651 °F |
41 | Niobium | 2477°C | 4491°F |
7 | Nitrogen | -210.00 °C | -346.00 °F |
76 | Osmium | 3033°C | 5491°F |
8 | Oxygen | -218.79 °C | -361.82 °F |
46 | Palladium | 1554.9°C | 2830.82°F |
15 | Phosphorus (white) | 44.2 °C | 111.6 °F |
78 | Platinum | 1768.3°C | 3214.9°F |
94 | Plutonium | 639.4°C | 1182.9°F |
84 | Polonium | 254°C | 489°F |
19 | Potassium | 63.38 °C | 146.08 °F |
59 | Praseodymium | 935°C | 1715°F |
61 | Promethium | 1042°C | 1908°F |
91 | Protactinium | 1568°C | 2854°F |
88 | Radium | 700°C | 1292°F |
86 | Radon | −71.15 °C | −96 °F |
75 | Rhenium | 3186°C | 5767°F |
45 | Rhodium | 1964°C | 3567°F |
37 | Rubidium | 39.31°C | 102.76°F |
44 | Ruthenium | 2334°C | 4233°F |
62 | Samarium | 1072°C | 1962°F |
21 | Scandium | 1541 °C | 2806 °F |
34 | Selenium | 221°C | 430°F |
14 | Silicon | 1414 °C | 2577 °F |
47 | Silver | 961.78°C | 1763.2°F |
11 | Sodium | 97.72 °C | 207.9 °F |
38 | Strontium | 777°C | 1431°F |
16 | Sulfur | 115.21 °C | 239.38 °F |
73 | Tantalum | 3017°C | 5463°F |
43 | Technetium | 2157°C | 3915°F |
52 | Tellurium | 449.51°C | 841.12°F |
65 | Terbium | 1356°C | 2473°F |
81 | Thallium | 304°C | 579°F |
90 | Thorium | 1842°C | 3348°F |
69 | Thulium | 1545°C | 2813°F |
50 | Tin | 231.93°C | 449.47°F |
22 | Titanium | 1668 °C | 3034 °F |
74 | Tungsten | 3422°C | 6192°F |
92 | Uranium | 1132.3 °C | 2070 °F |
23 | Vanadium | 1910 °C | 3470 °F |
54 | Xenon (@ 101.325 kPa) | −111.7°C | −169.1°F |
70 | Ytterbium | 824°C | 1515°F |
39 | Yttrium | 1526°C | 2779°F |
30 | Zinc | 419.53 °C | 787.15 °F |
40 | Zirconium | 1855°C | 3371°F |
Melting Points of Alloys
Name | Melting Point (°C) | Melting Point (°F) |
---|---|---|
Aluminum-Cadmium Alloy | 1377 °C | 2511 °F |
Aluminum-Calcium Alloy | 545 °C | 1013 °F |
Aluminum-Cerium Alloy | 655 °C | 1211 °F |
Aluminum-Copper Alloy | 548 °C | 1018 °F |
Aluminum-Germanium Alloy | 427 °C | 801 °F |
Aluminum-Gold Alloy | 569 °C | 1056 °F |
Aluminum-Indium Alloy | 637 °C | 1179 °F |
Aluminum-Iron Alloy | 1153 °C | 2107 °F |
Aluminum-Magnesium Alloy | 600 °C | 1110 °F |
Aluminum-Nickel Alloy | 1385 °C | 2525 °F |
Aluminum-Platinum Alloy | 1260 °C | 2300 °F |
Aluminum-Scandium Alloy | 655 °C | 1211 °F |
Aluminum-Silicon Alloy | 577 °C | 1071 °F |
Aluminum-Zinc Alloy | 382 °C | 720 °F |
Amalgam | 178-278 °C | 352.4-532.4 °F |
Arsenic-Antimony Alloy | 605 °C | 1121 °F |
Arsenic-Cobalt Alloy | 916 °C | 1681 °F |
Arsenic-Copper Alloy | 685 °C | 1265 °F |
Arsenic-Indium Alloy | 942 °C | 1728 °F |
Arsenic-Iron Alloy | 1103 °C | 2017 °F |
Arsenic-Manganese Alloy | 870 °C | 1598 °F |
Arsenic-Nickel Alloy | 967 °C | 1770 °F |
Arsenic-Tin Alloy | 579 °C | 1074 °F |
Arsenic-Zinc Alloy | 1015 °C | 1859 °F |
Babbitt Metal | 433-466 °C | 811.4-870.8 °F |
Beryllium-Copper Alloy | 865 - 955 °C | 1587 - 1750 °F |
Brass | 930 °C | 1710 °F |
Brass, Admiralty | 900 - 940 °C | 1650 - 1720 °F |
Brass, Red | 990 - 1025 °C | 1810 - 1880 °F |
Brass, Yellow | 905 - 932 °C | 1660 - 1710 °F |
Bronze, Aluminum | 1027 - 1038 °C | 1881 - 1900 °F |
Bronze, Manganese | 865 - 890 °C | 1590 - 1630 °F |
Copper-Nickel Alloy | 1060-1240 °C | 1940-2264 °F |
Field's Metal | 62 °C | 144 °F |
Gold-Antimony Alloy | 360 °C | 680 °F |
Gold-Bismuth Alloy | 241 °C | 466 °F |
Gold-Cadmium Alloy | 500 °C | 932 °F |
Gold-Cerium Alloy | 520 °C | 968 °F |
Gold-Germanium Alloy | 356 °C | 673 °F |
Gold-Lanthanum Alloy | 561 °C | 1042 °F |
Gold-Lead Alloy | 215 °C | 419 °F |
Gold-Magnesium Alloy | 575 °C | 1067 °F |
Gold-Manganese Alloy | 960 °C | 1760 °F |
Gold-Silicon Alloy | 363 °C | 685 °F |
Gold-Sodium Alloy | 876 °C | 1609 °F |
Gold-Tellurium Alloy | 416 °C | 781 °F |
Gold-Thallium Alloy | 131 °C | 268 °F |
Gold-Tin Alloy | 278 °C | 532 °F |
Hastelloy C-276 | 1323-1371 °C | 2415-2500 °F |
Incoloy | 1390 - 1425 °C | 2540 - 2600 °F |
Inconel | 1390 - 1425 °C | 2540 - 2600 °F |
Invar | 1427 °C | 2600 °F |
Iron, Cast | 1204 °C | 2200 °F |
Iron, Cast (Gray) | 1175 - 1290 °C | 2150 - 2360 °F |
Iron, Ductile | 1,150 - 1,200 °C | 2,100 – 2,190 °F |
Iron, Wrought | 1482 °C | 2700 °F |
Iron-Antimony Alloy | 748 °C | 1378 °F |
Iron-Gadolinium Alloy | 850 °C | 1562 °F |
Iron-Molybdenum Alloy | 1452 °C | 2646 °F |
Iron-Niobium Alloy | 1370 °C | 2498 °F |
Iron-Silicon Alloy | 1202 °C | 2196 °F |
Iron-Tin Alloy | 1127 °C | 2061 °F |
Iron-Yttrium Alloy | 900 °C | 1652 °F |
Iron-Zirconium Alloy | 1327 °C | 2421 °F |
Kovar | 1449 °C | 2640 °F |
Lead-Antimony Alloy | 247 °C | 477 °F |
Lead-Platinum Alloy | 290 °C | 554 °F |
Lead-Praseodymium Alloy | 1042 °C | 1908 °F |
Lead-Tellurium Alloy | 924 °C | 1695 °F |
Lead-Tin Alloy | 187 °C | 369 °F |
Lead-Titanium Alloy | 725 °C | 1337 °F |
Magnesium AZ31B | ~650 °C | ~1200 °F |
Magnesium-Antimony Alloy | 961 °C | 1761.8 °F |
Magnesium-Nickel Alloy | 507 °C | 945 °F |
Magnesium-Praseodymium Alloy | 585 °C | 1085 °F |
Magnesium-Silicon Alloy | 950 °C | 1742 °F |
Magnesium-Strontium Alloy | 426 °C | 799 °F |
Magnesium-Zinc Alloy | 342 °C | 648 °F |
Molybdenum-Nickel Alloy | 1317 °C | 2403 °F |
Molybdenum-Niobium Alloy | 2297 °C | 4167 °F |
Molybdenum-Osmium Alloy | 2377 °C | 4311 °F |
Molybdenum-Rhenium Alloy | 2507 °C | 4545 °F |
Molybdenum-Ruthenium Alloy | 1927 °C | 3501 °F |
Molybdenum-Silicon Alloy | 2077 °C | 3771 °F |
Monel | 1300 - 1350 °C | 2370 - 2460 °F |
Nickel-Antimony Alloy | 1102 °C | 2016 °F |
Nickel-Tin Alloy | 1130 °C | 2066 °F |
Nickel-Titanium Alloy | 1117 °C | 2043 °F |
Nickel-Tungsten Alloy | 1500 °C | 2732 °F |
Nickel-Vanadium Alloy | 1200 °C | 2192 °F |
Nickel-Zinc Alloy | 875 °C | 1607 °F |
Nitinol | 1300 °C | 2370 °F |
Pewter | 240 °C | 464 °F |
Rose's Metal | 98 °C | 208 °F |
Silver-Aluminum Alloy | 562 °C | 1044 °F |
Silver-Antimony Alloy | 485 °C | 905 °F |
Silver-Arsenic Allo | 540 °C | 1004 °F |
Silver-Calcium Alloy | 547 °C | 1017 °F |
Silver-Cerium Alloy | 525 °C | 977 °F |
Silver-Copper Alloy | 777 °C | 1431 °F |
Silver-Germanium Alloy | 651 °C | 1204 °F |
Silver-Lanthanum Alloy | 518 °C | 964 °F |
Silver-Lead Alloy | 304 °C | 579 °F |
Silver-Lithium Alloy | 145 °C | 293 °F |
Silver-Magnesium Alloy | 472 °C | 882 °F |
Silver-Palladium Alloy | 651 °C | 1204 °F |
Silver-Silicon Alloy | 837 °C | 1539 °F |
Silver-Strontium Alloy | 436 °C | 817 °F |
Silver-Tellurium Alloy | 350 °C | 662 °F |
Silver-Zirconium Alloy | 827 °C | 1521 °F |
Steel, Carbon | 1425 - 1540 °C | 2600 - 2800 °F |
Steel, Maraging | 1413 °C | 2575 °F |
Steel, Stainless | 1510 °C | 2750 °F |
Stellite | 1180-1415 °C | 2156 – 2579 °F |
Sterling Silver | 893 °C | 1640 °F |
Titanium-Aluminum-Vanadium (Ti-6Al-4V) | 1604 - 1660 °C | 2920 - 3020 °F |
Wood's Metal | 70 °C | 158 °F |
Melting Points of Chemicals & Substances
Name | Melting Point (°C) | Melting Point (°F) |
---|---|---|
2-propanol | -89.5 °C | -129.1 °F |
Acetic acid | 16.77 °C | 62.6 °F |
Acetone | -94 °C | -137.2 °F |
Agar | 85 °C | 185 °F |
Alcohol, ethyl (ethanol) | -114.38 °C | -173.9 °F |
Alcohol, methyl (methanol) | -97.5 °C | -143.5 °F |
Ammonium | -77.65 °C | -107.77 °F |
Ammonium Nitrate | 169.7 °C | 337.46 °F |
Beeswax | 64 °C | 140 °F |
Benzene | 5.72 °C | 42.3 °F |
Boric Acid | 170.88 °C | 339.6 °F |
Canola Oil | -10 °C | 14 °F |
Carbon Dioxide | -56.6 °C | -69.9 °F |
Carbon Monoxide | -120.6 °C | -185.08 °F |
Carbonic Acid | 210 °C | 410 °F |
Chloroform | -63.4 °C | -82.12 °F |
Citric Acid | 153 °C | 307.4 °F |
Dextrose | 146 °C | 294.8 °F |
Ethlyne | -169.22 °C | -272.6 °F |
Ethylene Dichloride | -35.5 °C | -31.9 °F |
Ethylene Glycol | -12.8 °C | 8.96 °F |
Fructose | 103 °C | 217.4 °F |
Glucose | 146 °C | 294.8 °F |
Glycerine | 17.77 °C | 64 °F |
Hexane | -95 °C | -139 °F |
Hydrochloric Acid | −26 °C | -14.8 °F |
Hydrofluoric Acid | -83.55 °C | -118.4 °F |
Hydrogen Peroxide | -0.42 °C | 31.23 °F |
Isopropyl Alcohol | -89 °C | -128.2 °F |
Kerosene | 24-25 °C | 75.2-77 °F |
Lauric Acid | 44 °C | 111.2 °F |
Methanol | -97.61 °C | -143.7 °F |
Nitric Acid | -42 °C | -43.6 °F |
Palmitic Acid | 63 °C | 145.4 °F |
Paraffin | 65.6 °C | 150 °F |
Phosphoric Acid | 42.3 °C | 108.2 °F |
Polystyrene | 240 °C | 464 °F |
Polyvinyl Chloride | 100-260 °C | 212-500 °F |
Propane | -188 °C | -306.4 °F |
Propylene | -185.11 °C | -301.2 °F |
Propylene glycol | -60 °C | -76 °F |
Silica (silicon dioxide) | 1710 °C | 3110 °F |
Sodium Chloride | 801 °C | 1474 °F |
Sodium Hydroxide | 323 °C | 613.4 °F |
Sodium Hypochlorite | 18 °C | 64.4 °F |
Stearic Acid | 71.2 °C | 160.2 °F |
Sucrose | 186 °C | 366.8 °F |
Sulfuric Acid | 10.31 °C | 50.558 °F |
Toluene | -95 °C | -139 °F |
Water, Fresh | 0 °C | 32 °F |
Water, Sea | -2.38 °C | 27.7 °F |